Meeting Room | Dimensions | Area (SQ. FT) | Banquet | Reception | Classroom | Theater | U-Shape |
---|---|---|---|---|---|---|---|
Venice Ballroom | 53’ x 108’ | 5,725 | 400 | 715 | 324 | 650 | 111 |
Venice 1, Venice 2, Venice 3, Venice 4 | 53’ x 27’ | 1,431 | 80 | 175 | 70 | 150 | 45 |
Torcello | 20'8" x 27' | 558 | 40 | 50 | 24 | 50 | 20 |
Burano | 20'8" x 27' | 558 | 40 | 50 | 24 | 50 | 20 |
Torcello and Burano combined | 20'8" x 54' | 1,116 | 80 | 125 | 50 | 100 | 42 |
Cavallino | 20'8" x 26' | 537 | 40 | 50 | 24 | 50 | 20 |
Lido Boardroom | 25'6" x 23' | 586 | 18 | - | - | - | - |
Gallery | - | 1300 | 50 | 75 | - | - | - |
You’re in excellent hands with our Tacoma event staff.
Let us know what you are looking for, and we’ll work closely with you to create an event that inspires.